| Jaylifepharmaceuticals@gmail.com |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Form | Liquid |
| Purity | 99% |
| Click to view more | |
Product Details
G-Mom Symp
Nutritional Information (Per 10ml serving)
| Ingredient | Amount | RDA% |
| L-Arginine | 3 gm | 0.036 |
| Proanthocyanidins | 100 mg | 1.2 |
| EPA | 200 mg | 2.4 |
| DHA | 250 mg | 3 |
| Glutathione | 100 mg | 1.2 |
| Excipients | q.s. | ** |
| Energy | 4 kcal | 0.24 |
| Fat | 0.016 g | 0.079 |
| Carbohydrates | 1 g | 0.013 |
| Proteins | 0.02 g | 0.032 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.